Sharks lose in the shootout to the Buffalo Sabres at HSBC Arena, Buffalo, New York.
Goals courtesy of the National Hockey League. www.nhl.com
| G | Per | Time | Str | Team | Goal Scorer | Assist | Assist |
|
|
| 1 | 1 | 6:40 | EV | BUF | 22 A.MAIR(7) | 52 C.RIVET(12) | 12 A.KOTALIK(17) |
|
|
| 2 | 1 | 8:53 | PP | BUF | 6 J.SPACEK(4) | 19 T.CONNOLLY(11) | 29 J.POMINVILLE(31) |
|
|
| 3 | 1 | 14:21 | PP | BUF | 9 D.ROY(20) | 21 D.STAFFORD(20) |
|
|
|
| 4 | 1 | 18:17 | PP | S.J | 12 P.MARLEAU(28) | 44 M.VLASIC(23) | 19 J.THORNTON(46) |
|
|
| 5 | 2 | 8:27 | PP | BUF | 12 A.KOTALIK(12) | 52 C.RIVET(13) | 37 M.ELLIS(4) |
|
|
| 6 | 2 | 9:39 | EV | S.J | 12 P.MARLEAU(29) | 19 J.THORNTON(47) | 21 A.SEMENOV(5) |
|
|
| 7 | 2 | 19:08 | EV | S.J | 22 D.BOYLE(14) | 19 J.THORNTON(48) |
|
|
|
| 8 | 3 | 6:09 | PP | S.J | 16 D.SETOGUCHI(23) | 22 D.BOYLE(28) | 19 J.THORNTON(49) |
|
|
| 9 | 3 | 10:14 | EV | S.J | 8 J.PAVELSKI(15) | unassisted |
|
|
|
| 10 | 3 | 19:56 | EV | BUF | 29 J.POMINVILLE(13) | 52 C.RIVET(14) | 9 D.ROY(32) |
|
|
| 11 | SO |
|
| BUF | 9 D.ROY |
|
|
|
No comments:
Post a Comment